WESTERN CHRISTIAN SCHOOLS: High School | Middle School | Elementary | Preschool | International Program | Independent Study Program

- Our Legacy
- News
- Fall Sports
- Winter Sports
- Spring Sports
- Cheer
- Booster Club
- Maps
- Forms

*
WESTERN CHRISTIAN LANCERS
VARSITY BASEBALL ROSTER 2010-2011
| # | Name | Position | Year | Height | Weight |
|---|---|---|---|---|---|
| James Allen | RHP, 3B | Jr. | 6-4 | 200 | |
| 1 | Jake Struck | INF, C | So. | 5-11 | 190 |
| 2 | Sangha Lee | OF | Sr. | 5-10 | 220 |
| 3 | John Wood | OF, C | Fr. | 6-3 | 200 |
| 4 | A.j. Jimenez | INF | Jr. | 5-5 | 115 |
| 5 | Jonny Reynoso | SS, RHP | Sr. | 5-10 | 170 |
| 6 | Tyler Van amberg | 2B, RHP | Sr. | 5-11 | 150 |
| 7 | Brendon Denkin | C, 3B | Jr. | 5-5 | 165 |
| 8 | Noah Ghotbi | OF, RHP | Fr. | 5-10 | 150 |
| 9 | Darrell Rice | CF, RHP | Sr. | 6-0 | 145 |
| 10 | Mitchell Shigo | 1B | Jr. | 6-2 | 175 |
| 11 | Mark Mcmahon | 3B, RHP | Sr. | 6-1 | 190 |
| 15 | Michael Mendoza | UTIL | Jr. | 5-9 | 168 |
| 18 | Brennan Decena | C | Sr. | 5-11 | 190 |
| 20 | Masis Torosyan | 1B | Sr. | 6-3 | 160 |
| 25 | Anthony Yiatras | OF, RHP | So. | 5-10 | 205 |
