Track & Field Roster
WESTERN CHRISTIAN LANCERS
VARSITY TRACK & FIELD ROSTER 2009-2010
| Athlete | Grade | Event |
|---|---|---|
| Alex Gutierrez | 9 | Throws |
| Jacob Urrutia | 12 | Throws |
| Caleb Meister | 12 | Distance |
| Ethan Semain | 10 | Distance |
| Samuel Zuno | 10 | Sprints/Jumps |
| Vincent Bowen | 10 | Sprints/Jumps |
| Harry Cho | 12 | Sprints/Jumps |
| Jeremy Machado | 10 | Sprints/Hurdles |
| Matthew Almazan | 11 | Sprints/Jumps/Hurdles |
| Madison Barajas | 9 | Sprints/Jumps |
| Eric Garcia | 12 | Distance |
| Christian Mora | 9 | Mid-Distance |
| Cody Brobston | 9 | Mid-Distance |
| Brad Gustafson | 10 | Mid-Distance |
| Ben Rinard | 12 | Distance |
| Casey Farias | 12 | Throws/Jumps |
| Simon Lin | 9 | Sprints |
| Thomas Mutch | 10 | Mid-Distance |
| Saif Rasul | 9 | Throws |
| Jon Esparza | 12 | Mid-Distance |
| Austin Xiao | 9 | Sprints |
| Faustino Dy | 12 | Throws |
| Alley Cuthbertson | 9 | Sprints |
| Hannah Cortez | 12 | Sprints/Jumps |
| Shelby Kennedy | 10 | Sprints |
| Nicole Dinisi | 11 | Distance |
| Reanne Wilson | 9 | Throws |


