JV Basketball Roster (b)
*
WESTERN CHRISTIAN LANCERS
JUNIOR VARSITY BASKETBALL ROSTER 2009-2010
| # | First Name | Last Name | Position | Year | Height |
|---|---|---|---|---|---|
| 1 | Michael | Harrington | G | Soph. | 5-11 |
| 3 | Michael | Mendoza | G | Soph. | 5-7 |
| 5 | Michael | Panossian | F | Soph. | 5-10 |
| 10 | George | Attiyah | G | Soph. | 5-9 |
| 11 | Zack | Carpenter | G | Jr. | 5-8 |
| 12 | Kevin | Michalak | G | Jr. | 5-10 |
| 14 | Tyler | Hong | G | Jr. | 5-10 |
| 15 | Owen | Chen | G | Soph. | 5-7 |
| 21 | Joe | Allen | F | Jr. | 6-0 |
| 22 | Chris | Weeks | C | Jr. | 6-0 |
| 24 | Brent | Incikaya | F | Soph. | 5-10 |
| 30 | Christian | Solis | C | Jr. | 6-2 |
| 34 | Calvin | Fu | G | Sr. | 5-10 |
| 42 | Ryan | Penny | C | Soph. | 6-3 |


